[MalaWiki] [TitleIndex] [WordIndex]

EventStats/HitCounts

Date Views/day Edits/day
2014-02-26 2023.3 0.0
2013-11-23 2073.6 0.0
2013-08-20 1327.7 0.0
2013-05-17 890.5 0.0
2013-02-12 634.5 0.0
2012-11-09 398.8 0.0
2012-08-06 106.6 0.0
2012-05-03 12.0 0.0
2012-01-29 0.0 0.0
2011-10-27 15.7 0.0
2011-07-24 19.5 0.0
2011-04-20 33.9 0.0
2011-01-15 48.7 0.0
2010-10-12 57.1 0.0
2010-07-10 78.9 0.0
2010-04-06 89.2 0.0
2010-01-01 51.4 0.0
2009-09-28 51.9 0.0
2009-06-25 61.2 0.0
2009-03-23 52.0 0.0
2008-12-18 63.7 0.0
2008-09-14 62.0 0.0
2008-06-11 47.8 0.0
2008-03-08 56.5 0.0
2007-12-05 32.0 0.0
2007-09-01 20.9 0.0
2007-05-29 13.3 0.0
2007-02-23 14.0 0.1
2006-11-20 7.7 0.2
2006-08-18 13.0 0.0

2014-06-11 14:17